Hemat, Mudah, Asli, Dan Bergaransi
Paket CCTV infinity, aman dan dengan harga terjangkau. Infinity CCTV adalah Brand CCTV profesional dalam penelitian dan pengembangan teknologi video di indonesia khususnya dibidang keamanan dan kamera pengawas. Infinity CCTV memiliki berbagai produksi unggulan seperti CCTV Analog, HDTVI dan IP Kamera. Cari Paket CCTV HD Murah? atau belum memiliki Kamera CCTV tetapi ada rencana untuk memasang?
Untuk itu Kami tawarkan Paket CCTV 4 dan 8 channel untuk anda dengan pilihan harga yang sangat terjangkau dan special dari kami. Berikut info harga dan isi dalam paket cctv infinity 4 dan 8 channel.
Sebelum semuanya TERLAMBAT, Sekarang saatnya anda memiliki CCTV di rumah atau tempat bisnis ANDA. Untuk pemasanan klik di bawah ini
Ruko Smart Market Telaga Mas Blok E07
Jl. Raya Kaliabang / Jl. Lingkar Utara Harapan Baru – Bekasi Utara, Bekasi 17123
Telp. (021)8838 2929, (021)2520 98746
Model | BMC – 233 | |
Camera | Image Sensor | 1/2.7″ 2.1Megapixel CMOS |
Eective Pixels | 1928(H)×1088(V) | |
Electronic Shutter | 1.3s~1/3 0,000s | |
Video Frame Rate | 25/30/50/60 fps@720P; 25/30fps@1080P | |
Synchronization | Internal | |
Mini. Illumination | 0.03Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC CVI high de nition video output & 1 – channel CVBS s tandard de nition video output |
|
Camera Features | Max. IR LEDs Length | 30m, Smart IR |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | 120dB True WDR | |
Noise Reduction | 2D/3D | |
OSD Menu | Multi -language | |
Lens | Focal Length | 3.6mm (6mm optional) |
Angle of View | H: 90º(59.4º) | |
Mount Type | M12 | |
General | Power Supply | DC12V± 25% |
Power Consumption | Max 4W | |
Working Environment | “-30°C~+60°C / Less than 95 %RH (no condensation) | |
Transmission Distance | Over 500m via 75 -3 coaxial cable | |
Ingress Protection | IP67 | |
Dimension s(W×D×H) | 93.4mm×79.7mm | |
Weight | 0.33kg | |
Material | Metal |
Model | BLS-122-QT | |
Camera | Image Sensor | 1/4″ 1Mega pixel CMOS |
Eective Pixels | 1280(H)×720(V) | |
Electronic Shutter | 1/50s~1/ 100,000s, 1/60s~1/ 100,000s | |
Video Frame Rate | “25/30fps@720P | |
Synchronization | Internal | |
Min. Illumination | 0.05Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high de nition video output/ CVBS standard de nition video output (Can switch ) |
|
Camera Features | Max. IR LEDs Length | 20m, Smart IR |
Day/Night | Auto( ICR)/Color/B/W | |
Backlight Compensation | DWDR | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | Focal Length | 2.8mm |
Angle of View | H: 60° ( 83.4°) | |
Mount Type | M12 | |
General | Power Supply | DC12V± 25% |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95% RH (no condensation) | |
Transmission Distance | Over 800m via 75 -3 coaxial cable | |
Dimensions | 85mm×69mm | |
Weight | 0.15kg | |
Material | Plasti |
System | Main Processor | Embedded Processor |
Operating System | Embedded LINUX | |
Display | Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 4CH: 1/4/6 | |
8CH: 1/4/8/9/16 | ||
16CH: 1/4/8/9/16/25 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Video Detection and Alarm | Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | |
Playback and Backup | Playback | 4CH: 1/4 |
8CH: 1/4/9 | ||
16CH: 1/4/9/16 | ||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Storage | Internal HDD | 1 SATA Port, up to 6TB capacity |
USB | 4/8CH:2 USB Ports (2 USB 2.0) | |
16CH:2 USB Ports (1 USB 2.0,1 USB 3.0) | ||
RS485 | 1 Port, for PTZ Control | |
Third-party Support | Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | HDCVI Camera Input | 4/8/16 Channel |
IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP | |
Audio In/Out | 1/1 | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | Compression | H.264+/H.264 |
Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main Stream: 1080P(1~15fps) | |
1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) | ||
Sub steram:D1/CIF/QCIF(1~25/30fps) | ||
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Network | Interface | 4/8CH:1 RJ-45 Port (100M) |
16CH:1 RJ-45 Port (1000M) | ||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
Max. User Access | 128 users | |
Interoperability | ONVIF 2.4.1, CGI Conformant | |
Electrical | Power Supply | DC12V/2A |
Power Consumption | ||
Environmental | Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F)/Less than 90% RH | |
Construction | Dimensions | Compact 1U, 260×236×48mm(10.2″×9.3″×1.9″) |
Net Weight | 0.75kg ( 1.7lb) (without HDD) | |
Gross Weight | 1.5kg (3.3lb) |
Bagi anda yang berminat untuk memesan paket CCTV, kami juga menyediakan beberapa cctv terbaik dan bersahabat dengan kantong anda. Untuk info lebih lengkap silahkan klik dibawah ini.
Kinilah saatnya merubah sistem keamanan rumah anda dengan paket CCTV Infinity Black Series, Nah.. sekarang tunggu apalagi segera di order paket CCTVnya sekarang juga..!!
Ruko Smart Market Telaga Mas Blok E07
Jl. Raya Kaliabang / Jl. Lingkar Utara Harapan Baru – Bekasi Utara, Bekasi 17123
Telp. (021)8838 2929, (021)2520 98746
View larger map kios barcode